Material Scientist - Battery Material
Date: 28 Sept 2026
Location: IN
Company: Phillips Carbon Black Ltd
Role Description
|
ROLE TITLE/ DESIGNATION |
Material Scientist - Battery Materials |
|
DEPARTMENT |
Batteries - Battery Materials R & D |
|
REPORT TO (JOB TITLE ONLY) |
Head - Battery Materials R & D |
|
LOCATION |
Palej |
Role Purpose
To drive research, development, characterization, and validation of advanced battery materials for EV and ESS applications. The role will support the development of conductive additives, carbon-based materials, anode materials and other advanced battery material systems through laboratory research, testing, analysis, process optimization, and collaboration with cross-functional teams. The position will contribute to innovation, scale-up activities, technology transfer, and continuous improvement of battery material performance and manufacturing processes at Palej.
Key Result Areas
| OBJECTIVE (AREA) | HOW (METHODS OF ACHIEVEMENT) | MEASUREMENT (END RESULT) |
|---|---|---|
| Battery Materials Research & Development | Conduct research and development of battery materials including AB/SCC, CNT/Graphene, conductive additives, carbon materials and related systems through structured experimentation and material evaluation. | New material formulations developed; performance targets achieved; successful completion of R&D milestones. |
| Material Characterization & Analysis | Perform characterization using analytical techniques such as SEM, TEM, XRD, Raman, BET, particle size analysis and electrochemical testing to understand material properties and performance. | Accurate characterization reports; timely analysis; data-driven development decisions. |
| Product Development & Validation | Support development and laboratory validation of new products and material improvements aligned with customer and application requirements. | Successful validation of material performance; achievement of development objectives; reduced development cycle time. |
| Application Support - EV & ESS | Collaborate with application engineers and customers to evaluate material performance in EV and ESS applications and support testing programs. | Successful application trials; material performance meeting specifications; customer satisfaction. |
| Process Development & Scale-up Support | Work with process experts and manufacturing teams to support pilot trials, process optimization and technology transfer activities. | Successful pilot trials; scale-up readiness; process and quality targets achieved. |
| Simulation, Data Analysis & Innovation | Utilize scientific modeling, data analysis, Design of Experiments (DOE) and emerging AI tools to improve development efficiency and material understanding. | Improved productivity; validated models and insights; reduced experimentation cycles. |
| Intellectual Property & Technical Documentation | Document research findings, generate technical reports and contribute to patents, publications and innovation initiatives. | Technical documentation completed; patents/IP disclosures submitted; innovation contributions recognized. |
| EHS, Quality & Compliance | Ensure laboratory activities comply with safety, quality, EHS and regulatory requirements. | Zero safety incidents; compliance with laboratory and quality standards; audit readiness. |
Organizational Chart
|
Designation of immediate superior to whom position will report |
Head - Battery Materials R & D |
|
Role designation of the hiring position |
Material Scientist - Battery Materials |
Work Relationship
| Contact Point | Designation | Purpose of Contact |
|---|---|---|
| Internal | ||
| Battery Materials R&D Team | Head - Battery Materials R&D, Application Engineers, Process Experts, Simulation Team | Execute R&D projects, material development, testing and knowledge sharing. |
| Manufacturing / Operations | Plant Head / Manufacturing Team / Operations Team | Pilot trials, process optimization, scale-up support and technology transfer activities. |
| Quality / QA / QC | Quality Head / QA Head / QC Team | Material testing, validation, specifications and quality compliance. |
| Engineering / Projects | Engineering Team / Projects Team | Equipment installation, laboratory infrastructure and technical support. |
| Supply Chain / Procurement | Procurement Team / Supply Chain Team | Raw material sourcing, supplier qualification and technical evaluation. |
| EHS Team | EHS Head / EHS Team | Laboratory safety, risk assessments and regulatory compliance. |
| External | ||
| Customers / OEMs / Technology Partners | R&D Teams / Technical Teams | Material evaluation, application testing and technical discussions. |
| Material & Equipment Suppliers | Technical Managers / Application Specialists | Material qualification, troubleshooting and development support. |
| Research Institutes / Universities | Scientists / Researchers / Professors | Joint development projects, technical collaborations and technology advancement. |
Experience
3-8 years of relevant experience in battery materials, advanced materials, material characterization, electrochemistry, product development or industrial R&D.
Competencies
Skills