Head Corporate Accounts
Date: 8 Apr 2026
Location: IN
Company: phillipsca
Role Description
| ROLE TITLE/ DESIGNATION | Head Corporate Accounts |
| DEPARTMENT | Finance & Accounts |
| REPORT TO (JOB TITLE ONLY) | Chief Financial Officer |
| LOCATION | HO |
Role Purpose
The Head of Accounts will lead the corporate accounting function and serve as a key financial authority within the organization. This role is responsible for ensuring robust financial and internal controls, accurate financial reporting, statutory compliance, and effective tax planning. The position will act as principal point of contact for all accounting matters, providing leadership and oversight to the accounts team and ensuring high standards of financial discipline, transparency, and compliance across the organization.
Key Result Areas
| OBJECTIVE (AREA) | HOW (METHODS OF ACHIEVEMENT) | MEASUREMENT (END RESULT) |
| Financial Reporting & Consolidation | Prepare, review, and consolidate financials for all entities as per standards and timelines | Financials submitted on time; no major errors/audit qualifications |
| Internal Controls & Compliance | Implement and monitor internal controls; ensure adherence to statutory and tax requirements | No major control failures; no penalties for non‑compliance |
| Audit Management | Coordinate statutory, internal, and tax audits; provide data and close audit points | Audits completed on time; reduced and non‑repetitive audit observations |
| Tax Planning & Strategy | Plan and review tax positions; coordinate with advisors; ensure accurate filings | Optimized tax outflow; timely tax filings; no major disputes/penalties |
| Subsidiary Oversight | Monitor financials of domestic/overseas subsidiaries; ensure local and group policy compliance | Timely, accurate subsidiary reporting; zero major non‑compliance |
| Leadership & Team Management | Guide, coach, and review work of the corporate accounts team | Timely delivery by team; improved accuracy; low regrettable attrition |
| Corporate Financial Liaison | Act as key contact for all accounting matters; support stakeholders | Positive stakeholder feedback; minimal escalations |
Organizational Chart
| Designation of immediate superior to whom position will report | Chief Financial Officer |
| Role designation | Head Corporate Accounts |
| Designation of role holders - team members who are reporting directly to role holder | Team members Role |
| Team Member- Accounts | Assist the Head- Accounts with improving and maintaining the financial standing of the company. |
| Team Member- Accounts Payable | complete payments and control expenses by receiving payments, plus processing, verifying and reconciling invoices |
| Team Member- Accounts Plants & RO | Assist the Head- Accounts and respective Regional Head by supervising financial and accounting operations in the respective regions. |
Work Relationship
|
Contact point (Department/location/ Organization/institute) |
Designation of person contact |
Purpose of contact |
|
NA |
NA |
NA |
Experience
|
Basic level of education
|
Degree: Bachelor's Degree |
|
Stream: Commerce |
|
|
Post Graduate qualification |
Degree: CA/CMA/CS/MBA |
|
Stream: Finance |
|
|
Experience (No. Of Years)
|
|
Competencies
Skills